| Bike | |
|---|---|
| Drive System | Mahle motor hub X35 Plus 25kmh |
| Battery | Mahle 36V/6.9A 248Wh ANT+ |
| Fork | Orbea Vibe carbon fork, full carbon, 1-1/5, 700x45 maximun tire, flat mount disc mount, Thrue Axle12x100mm, Long mudguards compatible. |
| Front Brake | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
| Rear Brake | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
| Rear Shifter | Shimano Deore M6100 |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Crankset | OC 42t, w/Chainguard |
| Cassette | Sun Race CSMZ80 11-51t 12-Speed Metalic E-bike |
| Chain | KMC X12 |
| Front Rim | Ready GR |
| Rear Rim | Ready GR |
| Rear Tyre | Kenda K1052 700x45C Reflective type TLR |
| Front Tyre | Kenda K1052 700x45C Reflective type TLR |
| Headset | Acros Alloy 1-1/2" Internal Cable Routing |
| Stem | OC1 31.8mm interface -6º |
| Grips/Tapes | Brooks Comfort Cambium 130mm |
| handlebar | Alloy 31.8mm 12mm Rise 700mm |
| Seatpost | Alloy 27.2 Offset 20 |
| Saddle | Brooks Cambium C19 275x184 |
Price on Application
Request AssitancePrice on Application
Request AssitancePrice on Application
Request AssitancePrice on Application
Request Assitance