| Misc | |
|---|---|
| Colour | Blue / Yellow |
| Size | LG |
| Frame | SMOOTHWALL™ Carbon. Integrated Display. Mid-High Pivot Smoothlink Suspension System. Press Fit BB. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. |
| Bike | |
| Chainstay | SMOOTHWALL™ Carbon |
| Seatstay | SMOOTHWALL™ Carbon |
| Drive System | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 880w Peak Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency Classe 1 eMTB System | Designed in Canada |
| Battery | 722 Wh Removable Integrated Li-Ion |
| Fork | Fox 38 Float EVOL GRIP2 Factory Series 170mm | 37mm Offset |
| Rear Shock | Fox DHX2 Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230x62.5mm | Size-Specific tune in FAQ |
| Front Brake | Shimano XT Trail 4 Piston | Metal Pads |
| Rear Brake | Shimano XT Trail 4 Piston | Metal Pads |
| Front Rotor | Shimano RT86 203mm |
| Rear Rotor | Shimano RT86 203mm |
| Rear Shifter | Shimano XT |
| Rear Derailleur | Shimano XT |
| Crankset | Race Face Turbine Cinch 34T | 30mm Spindle | Crank Length: SM - MD = 165mm | LG - XL = 170mm |
| Bottom Bracket | Race Face BB92 30mm |
| Cassette | Shimano XT 10-51T |
| Chain | Shimano M8100 |
| Front Hub | Rocky Mountain Sealed Boost 15mm |
| Rear Hub | DT Swiss Hybrid 350 Boost 148mm | 24T Star-Ratchet |
| Spokes | F : DT Swiss Champion 2.0 | R : DT Swiss Alpine 2.3/2.0 |
| Front Rim | Race Face ARC 30 | 32H |
| Rear Rim | Race Face ARC HD 30 | 32H |
| Front Rim Tape | Tubeless Ready - Tape / Valves Incl. |
| Rear Rim Tape | Tubeless Ready - Tape / Valves Incl. |
| Rear Tyre | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready |
| Front Tyre | F / Tire Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
| Headset | FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
| Stem | Rocky Mountain 35 CNC, 40mm |
| Grips/Tapes | Ergon GD1 EVO Lock On |
| handlebar | Race Face Turbine R | 780mm Width | 35mm Rise | 8° Backsweep | 4° Upsweep | 35mm Clamp |
| Seatpost | Seatpost Fox Transfer Factory Series 30.9mm | SM = 125mm | MD = 150mm | LG = 175mm | XL = 200mm |
| Saddle | WTB Volt Race 142 |
| Max Fork Travel | 170 mm |
| Bottom Bracket Standard | Press Fit BB92 |
| Seatpost Diameter | 30.9 mm |
| Front Travel | 170 mm |
| Rear Travel | 160 mm |
| Wheel Size Compatibility | 29 |
The Altitude Powerplay shares many of the same attributes as our race-proven Altitude—geometry, kinematics, and adjustability. Designed alongside our Dyname 4.0 drive system, our Altitude Powerplay has everything you need for aggressive trail e-biking. So go ahead and smash down chutes, rail through corners, and then turn it up to ”Ludicrous” to get back up to the top faster than you ever thought possible.
Model Highlights-
Introducing our next generation Dyname 4.0 drive system, featuring a high torque system, integrated a new top tube display, all-new handlebar remote, and a larger, removable battery. Once again, we are proud to say that we have the best riding e-bike on the market.
Order now for expected delivery March 2023
Price on Application
Request Assitance